New Orleans Pelicans News
Jrue Holiday Leads Pelicans To 118-107 Win Over Wizards
Shameka Nixon The Who Dat Daily.Com/Pelicans Contributor
New Orleans,La– The New Orleans Pelicans feeling the pressure came out and got a much needed win over the inexperienced Washington Wizards 118-107. New Orleans decided to rest star forward Zion Williamson in this match up. The Pelicans looked despondent early on as Washington was able to stay ahead at half. New Orleans continued their defensive woes as the Wizards shot well enough to be a nuisance. The second half started and things begin to change for the Pels benefit due to the defense grittiness of two way guard Jrue Holiday.
Holiday attacked Washington’s interior defense which inspiring the team to follow his example. The Pels put up 37 points in the 3rd quarter to set the tone and give them the lead the rest of the way. Jrue scored 28 points and dished 6 assists to earn the player of the game honors.
New Orleans Pelicans Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Favors | C | 29:15 | 5-8 | 0-0 | 2-3 | -5 | 4 | 6 | 10 | 1 | 2 | 2 | 1 | 0 | 12 |
J. Holiday | F | 36:37 | 11-16 | 2-4 | 4-5 | 5 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 1 | 28 |
B. Ingram | F | 30:12 | 4-15 | 2-5 | 7-8 | -4 | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | 17 |
L. Ball | G | 31:28 | 1-7 | 0-3 | 0-0 | -6 | 3 | 6 | 9 | 5 | 2 | 1 | 3 | 3 | 2 |
J. Redick | G | 29:52 | 5-14 | 3-11 | 2-2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 15 |
J. Hart | 21:01 | 2-7 | 1-4 | 5-5 | 11 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 10 | |
F. Jackson | 20:16 | 6-10 | 1-3 | 0-0 | 30 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | |
N. Melli | 17:34 | 4-5 | 2-2 | 0-0 | 18 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 3 | 10 | |
E. Moore | 15:10 | 2-4 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
J. Hayes | 8:35 | 2-2 | 0-0 | 2-3 | -2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Williams | DNP | ||||||||||||||
J. Okafor | DNP | ||||||||||||||
N. Alexander-Walker | DNP | ||||||||||||||
Total | 240:00 | 42-88 | 12-35 | 22-26 | 11 | 34 | 45 | 25 | 19 | 7 | 18 | 8 | 118 |
Washington Wizards Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bryant | C | 34:53 | 9-18 | 2-7 | 2-2 | 1 | 4 | 4 | 8 | 1 | 3 | 2 | 1 | 2 | 22 |
R. Hachimura | F | 37:30 | 10-16 | 1-2 | 2-2 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 23 |
I. Bonga | F | 24:48 | 1-4 | 0-2 | 5-6 | -7 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 7 |
T. Brown Jr. | G | 38:30 | 6-16 | 3-5 | 5-5 | -7 | 3 | 7 | 10 | 5 | 3 | 2 | 1 | 0 | 20 |
I. Smith | G | 31:49 | 7-16 | 2-4 | 2-2 | -1 | 0 | 6 | 6 | 10 | 5 | 4 | 3 | 0 | 18 |
J. Robinson | 23:55 | 2-8 | 1-3 | 1-2 | -11 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 6 | |
S. Napier | 18:45 | 3-6 | 1-2 | 2-2 | -14 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | |
J. Grant | 11:55 | 0-3 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
M. Wagner | 9:51 | 0-1 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | |
A. Schofield | 8:04 | 0-2 | 0-2 | 0-0 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Williams | DNP | ||||||||||||||
A. Pasecniks | DNP | ||||||||||||||
J. Uthoff | DNP | ||||||||||||||
Total | 240:00 | 38-90 | 10-27 | 21-23 | 10 | 30 | 40 | 22 | 27 | 9 | 13 | 4 | 107 |
The New Orleans Pelicans climb to 30-39 and face a much stiffer challenge verses the San Antonio Spurs (30-38) Sunday afternoon. The Pelicans sit third out behind Memphis Grizzles who currently holds the eight spot. The team has zero room for error and must finish strong to keep its playoff hopes alive.