by Milton Manningham/ LSU Football Contributor
LSU football has made significant strides in bolstering its 2025 recruiting class, moving up to 18 commitments with recent high-profile additions. The Tigers secured a commitment from 4-star wide receiver Derek Meadows, a top 50 prospect according to the On3 Industry Rankings. Meadows announced his decision on July 20, choosing LSU over top programs like Notre Dame, Alabama, Georgia, and Michigan. Meadows is the fourth top 50 prospect to join LSU’s class, showcasing the Tigers’ growing appeal among elite recruits.
#LSU’s last 30 days on the recruiting trail.
— Zack Nagy (@znagy20) July 20, 2024
– Carius Curne: No. 2 IOL
– Jesse Harrold: No. 8 EDGE
– Zion Williams: No. 7 DL
– Damien Shanklin: No. 11 EDGE
– DJ Pickett: No. 1 CB (!)
– Derek Meadows: 5-star WR
– Jhase Thomas: 4-star S
– Brandon Brown: 4-star DL
Unreal stretch. pic.twitter.com/6g3HzGdy64
In another major win, LSU landed its fifth and most high-profile commitment of the month with DJ Pickett, a versatile star from Zephyrhills, Florida. Pickett, a 6-foot-3, 170-pound athlete, announced his commitment during a ceremony at his high school. Expected to play defensive back at the collegiate level, Pickett emphasized his strong connection with LSU secondary coach Corey Raymond as a key factor in his decision. During his junior season, Pickett demonstrated his versatility, recording 52 receptions for 1,033 yards and 15 touchdowns, along with 31 tackles and an interception on defense. His athletic prowess extends beyond football, as he is also a district champion sprinter and competes in baseball and basketball.
Name | Class | Position | Height | Weight | NIL Value | School | City, State | Rating | NATL | POS | ST | Hard Commit Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Underwood | 2025 | QB | 6-4 | 214 | $1.3M | Belleville | Belleville, MI | 99.08 | 1 | 1 | 1 | 1/06/24 |
DJ Pickett | 2025 | CB | 6-4 | 179 | $488K | Zephyrhills | Zephyrhills, FL | 98.62 | 6 | 2 | 1 | 7/17/24 |
Harlem Berry | 2025 | RB | 5-10 | 182 | $381K | St Martin’s Episcopal School | Metairie, LA | 96.73 | 16 | 1 | 1 | 1/03/24 |
Derek Meadows | 2025 | WR | 6-6 | 205 | undisclosed | Bishop Gorman High School | Las Vegas, NV | 94.98 | 41 | 7 | 1 | 7/20/24 |
Tyler Miller | 2025 | IOL | 6-5 | 315 | undisclosed | Laurel | Laurel, MS | 93.32 | 86 | 6 | 4 | 3/17/24 |
Damien Shanklin | 2025 | EDGE | 6-5 | 235 | undisclosed | Warren Central | Indianapolis, IN | 93.23 | 91 | 12 | 2 | 7/05/24 |
Carius Curne | 2025 | IOL | 6-4 | 320 | undisclosed | Marion | Marion, AR | 93.20 | 93 | 7 | 1 | 6/20/24 |
Charles Ross | 2025 | LB | 6-0.5 | 200 | undisclosed | North Shore | Houston, TX | 93.17 | 95 | 11 | 18 | 3/09/24 |
Jesse Harrold | 2025 | EDGE | 6-4 | 230 | undisclosed | Robinson | Tampa, FL | 92.98 | 107 | 15 | 15 | 6/22/24 |
Devin Harper | 2025 | IOL | 6-4 | 300 | undisclosed | Calvary Baptist Academy | Shreveport, LA | 92.97 | 108 | 8 | 3 | 1/30/24 |
JT Lindsey | 2025 | RB | 5-11 | 185 | undisclosed | Alexandria | Alexandria, LA | 91.58 | 187 | 12 | 4 | 4/13/24 |
TaRon Francis | 2025 | WR | 6-1 | 196 | undisclosed | Edna Karr | New Orleans, LA | 91.44 | 193 | 21 | 6 | 10/14/23 |
Zion Williams | 2025 | DL | 6-3.5 | 330 | undisclosed | Lufkin | Lufkin, TX | 90.65 | 237 | 20 | 34 | 7/04/24 |
Keylan Moses | 2025 | LB | 6-1.5 | 215 | undisclosed | University Lab | Baton Rouge, LA | 90.49 | 249 | 26 | 7 | 11/30/23 |
JD LaFleur | 2025 | TE | 6-6.5 | 235 | undisclosed | Sulphur | Sulphur, LA | 89.60 | 320 | 20 | 9 | 8/01/23 |
Brandon Brown | 2025 | DL | 6-0.5 | 290 | undisclosed | Eau Gallie | Melbourne, FL | 89.32 | 348 | 30 | 46 | 7/05/24 |
Brett Bordelon | 2025 | IOL | 6-4 | 300 | undisclosed | Isidore Newman | New Orleans, LA | 88.32 | 475 | 39 | 14 | 12/20/22 |
Jhase Thomas | 2025 | S | 6-1 | 180 | undisclosed | Destrehan | Destrehan, LA | 87.71 | 571 | 49 | 20 | 7/13/24 |
Related

OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!


New Orleans Saints News
🚨 Saints Meeting with QB Jaxson Dart & More!

New Orleans Pelicans News
Pelicans Triumph 98-94 Over Hornets, Lose Ground in Tank Race

New Orleans Pelicans News
Pelicans Succumb to Warriors 111-95

New Orleans Saints News
🏈 Saints NFL Prospect Update – The Sports Coma with Big Q (Podcast)

New Orleans Saints News
Saints Sign Dillion Radunz + Brandin Cooks Returns! (Podcast)

New Orleans Saints News
Saints Double Down on Defense with Justin Reid Signing

New Orleans Saints News
Saints Rumors: Tyrann Mathieu Release? + Coaching Hires Breakdown

New Orleans Saints News
Saints Bolster Defensive Line with Chase Young Extension and Davon Godchaux Trade

New Orleans Pelicans News
DeMarcus Cousins Urges Cooper Flagg to Stay at Duke, Avoid the Pelicans
