-
-
by
News PRO
NFC East: Dallas Cowboys | New York Giants | Philadelphia Eagles | Washington Commanders
NFC North: Chicago Bears | Detroit Lions | Green Bay Packers | Minnesota Vikings
NFC South: Atlanta Falcons | Carolina Panthers | New Orleans Saints| Tampa Bay Buccaneers
NFC West: Arizona Cardinals | Los Angeles Rams | San Francisco 49ers | Seattle Seahawks
AFC East: Buffalo Bills | Miami Dolphins| New England Patriots | New York Jets
AFC North: Baltimore Ravens | Cincinnati Bengals | Cleveland Browns | Pittsburgh Steelers
AFC South: Houston Texans | Indianapolis Colts | Jacksonville Jaguars | Tennessee Titans
AFC West: Denver Broncos | Kansas City Chiefs| Las Vegas Raiders | Los Angeles Chargers
Among the top six teams from last week’s NFL Power Rankings, four of them lost, one had to win because the Bills-Chiefs matchup featured two teams from that group, and another had a bye.
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Tumblr (Opens in new window) Tumblr
Related
OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!
