Copied!
Pondering some tough flex choices for your Week 6 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.
NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams’ official injury reports are made available. The following three designations will be reflected:
(Q) — Player is listed as questionable on his team’s official injury report.
(D) — Player is listed as doubtful on his team’s official injury report.
(O) — Player has been ruled out on his team’s official injury report.
RANKING TIERS
FLEX RANKINGS: 1-50
1. Christian McCaffrey, 49ers (at Buccaneers) | RB1
2. Jonathan Taylor, Colts (vs. Cardinals) | RB2
3. Jahmyr Gibbs, Lions (at Chiefs | SNF) | RB3
4. Bijan Robinson, Falcons (vs. Bills | MNF) | RB4
5. Puka Nacua, Rams (at Ravens) | WR1
6. James Cook, Bills (at Falcons | MNF) | RB5
7. De’Von Achane, Dolphins (vs. Chargers) | RB6
8. Amon-Ra St. Brown, Lions (at Chiefs | SNF) | WR2
9. Ja’Marr Chase, Bengals (at Packers) | WR3
10. Saquon Barkley, Eagles (at Giants | TNF) | RB7
11. Rome Odunze, Bears (at Commanders | MNF) | WR4
12. Jaxon Smith-Njigba, Seahawks (at Jaguars) | WR5
13. Josh Jacobs, Packers (vs. Bengals) | RB8
14. Garrett Wilson, Jets (vs. Broncos in London) | WR6
15. Quinshon Judkins, Browns (at Steelers) | RB9
16. George Pickens, Cowboys (at Panthers) | WR7
17. Ashton Jeanty, Raiders (vs. Titans) | RB10
18. Emeka Egbuka, Buccaneers (vs. 49ers) | WR8
19. Jacory Croskey-Merritt, Commanders (vs. Bears | MNF) | RB11
20. Cam Skattebo, Giants (vs. Eagles | TNF) | RB12
21. Javonte Williams, Cowboys (at Panthers) | RB13
22. Breece Hall, Jets (vs. Broncos in London) | RB14
23. Kyren Williams, Rams (at Ravens) | RB15
24. Drake London, Falcons (vs. Bills | MNF) | WR9
25. Davante Adams, Rams (at Ravens) | WR10
26. Travis Etienne, Jaguars (vs. Seahawks) | RB16
27. Alvin Kamara, Saints (vs. Patriots) | RB17
28. D’Andre Swift, Bears (at Commanders | MNF) | RB18
29. Xavier Worthy, Chiefs (vs. Lions | SNF) | WR11
30. Derrick Henry, Ravens (vs. Rams) | RB19
31. DK Metcalf, Steelers (vs. Browns) | WR12
32. Deebo Samuel Sr., Commanders (vs. Bears | MNF) | WR13
33. Trey McBride, Cardinals (at Colts) | TE1
34. Quentin Johnston, Chargers (at Dolphins) | WR14
35. David Montgomery, Lions (at Chiefs | SNF) | RB20
36. Jaylen Warren, Steelers (vs. Browns) | RB21
37. Courtland Sutton, Broncos (vs. Jets in London) | WR15
38. Jaylen Waddle, Dolphins (vs. Chargers) | WR16
39. Tetairoa McMillan, Panthers (vs. Cowboys) | WR17
40. Kenneth Walker III, Seahawks (at Jaguars) | RB22
41. DJ Moore, Bears (at Commanders | MNF) | WR18
42. Zay Flowers, Ravens (vs. Rams) | WR19
43. J.K. Dobbins, Broncos (vs. Jets in London) | RB23
44. Rachaad White, Buccaneers (vs. 49ers) | RB24
45. Tyler Warren, Colts (vs. Cardinals) | TE2
46. A.J. Brown, Eagles (at Giants | TNF) | WR20
47. Kimani Vidal, Chargers (at Dolphins) | RB25
48. Ladd McConkey, Chargers (at Dolphins) | WR21
49. Rico Dowdle, Panthers (vs. Cowboys) | RB26
50. Michael Pittman, Colts (vs. Cardinals) | WR22
Takeaways:
Can anyone tell me why we had guys dropping the ball before reaching the goal line on would-be touchdowns in back-to-back weeks? How is that possible? I would run all the way into the tunnel like Bo Jackson or Forrest Gump if I ever had the chance to score a touchdown in the NFL. You would have thought the infamous DeSean Jackson play from 2008 would have kept people from repeating his mistake. Back in my day (I sound old) I was afraid to eat Pop Rocks and drink a Coke at the same time (ask your parents). How are players not deathly afraid of dropping the ball too soon? I’d carry that thing all the way to hotel with me like that guy who caught that errant Josh Allen pass and ran up the stairs on Sunday night. And in case you’re wondering, yes, I did need those six points from Emari Demercado . That was a rough one.
I know we don’t talk about quarterbacks much in this space (because it’s a flex column, I get it) but my gosh, a huge opportunity awaits Jordan Love this week, with the Bengals’ 30th-ranked defense visiting Green Bay coming off the Packers’ bye. I like Josh Jacobs to feast, too.
Christian McCaffrey has no rushing touchdowns this season, but the regression to the mean is going to be amazing. CMC does have 52 targets, behind only Puka Nacua and Chris Olave.
Bijan Robinson scored at least 16 fantasy points in each of the first four games of the season. But Robinson was picked early on, if not first overall, in every fantasy draft this year. A guy we picked up off the waiver wire, Rico Dowdle , was fantastic on Sunday, running for 206 yards against the Dolphins. He’s the third player in Panthers history to rush for more than 200 yards in a game, joining DeAngelo Williams and Jonathan Stewart (you probably thought I was going to say Christian McCaffrey). Carolina will next face the Cowboys, who are allowing the sixth-most fantasy points per game to running backs this season. Oh yeah, and it’s a REVENGE GAME for Dowdle, who will be playing his former team. Just keep an eye on the status of Chuba Hubbard, who did not play in Week 5 due to a calf injury.
Puka Nacua , the fantasy WR1 this season, has scored at least 22 fantasy points in each of his first five games. He leads the league targets, receptions and receiving yards this year. Funny, I remember someone on the internet telling me that drafting Nacua in my fantasy league was a bad idea.
Jacory Croskey-Merritt is averaging 6.6 yards per carry this season. He’s also rushed for four touchdowns while all other Commanders RBs have combined for one. The Bears are a really favorable draw for them this week. Maybe Chicago’s run defense improves with some guys getting healthier coming off a bye. But the non-biased observer in me loves this matchup for Washington’s ground game.
I’m curious about Quentin Johnston . He scored a season-low 6.9 fantasy points in Week 5 after he averaged nearly 20 points in his first four games. His fumble set up the Commanders’ comeback on Sunday. It all went downhill after that play. I’m having big trust issues with him this week. I’m looking at Ladd McConkey once again.
If you’re looking for the Chargers running back to roster this week with Omarion Hampton heading to injured reserve, Kimani Vidal is a player I’ve been high on for a while now. Hassan Haskins went to Michigan, though, so there’s a natural bond with head coach Jim Harbaugh. Haskins was the primary backup to Hampton on Sunday. This situation is a little bit messy from a fantasy perspective.
I’m leaving 49ers WRs Ricky Pearsall and Jauan Jennings out this week as they work their way back from injuries, but it’s worth monitoring the status of both players leading up to Sunday’s game against the Buccaneers.
Tiers: Nos. 1-50 | Nos. 51-100 | Nos. 101-150
FLEX RANKINGS: 51-100
51. Zach Charbonnet, Seahawks (at Jaguars) | RB27
52. Brian Thomas Jr., Jaguars (vs. Seahawks) | WR23
53. Chris Olave, Saints (vs. Patriots) | WR24
54. Romeo Doubs, Packers (vs. Bengals) | WR25
55. Jakobi Meyers, Raiders (vs. Titans) | WR26
56. Marvin Harrison Jr., Cardinals (at Colts) | WR27
57. Jameson Williams, Lions (at Chiefs | SNF) | WR28
58. Keenan Allen, Chargers (at Dolphins) | WR29
59. Tucker Kraft, Packers (vs. Bengals) | TE3
60. Jake Ferguson, Cowboys (at Panthers) | TE4
61. DeVonta Smith, Eagles (at Giants | TNF) | WR30
62. Chris Godwin, Buccaneers (vs. 49ers) | WR31
63. Stefon Diggs, Patriots (at Saints) | WR32
64. Wan’Dale Robinson, Giants (vs. Eagles | TNF) | WR33
65. Tee Higgins, Bengals (at Packers) | WR34
66. Khalil Shakir, Bills (at Falcons | MNF) | WR35
67. Rhamondre Stevenson, Patriots (at Saints) | RB28
68. TreVeyon Henderson, Patriots (at Saints) | RB29
69. Keon Coleman, Bills (at Falcons | MNF) | WR36
70. Hunter Henry, Patriots (at Saints) | TE5
71. Troy Franklin, Broncos (vs. Jets in London) | WR37
72. Chase Brown, Bengals (at Packers) | RB30
73. Sam LaPorta, Lions (at Chiefs | SNF) | TE6
74. Jerry Jeudy, Browns (at Steelers) | WR38
75. Juwan Johnson, Saints (vs. Patriots) | TE7
76. Matthew Golden, Packers (vs. Bengals) | WR39
77. Tre Tucker, Raiders (vs. Titans) | WR40
78. Kendrick Bourne, 49ers (at Buccaneers) | WR41
79. Elic Ayomanor, Titans (at Raiders) | WR42
80. Calvin Ridley, Titans (at Raiders) | WR43
81. Tony Pollard, Titans (at Raiders) | RB31
82. Luther Burden III, Bears (at Commanders | MNF) | WR44
83. Rashid Shaheed, Saints (vs. Patriots) | WR45
84. Cooper Kupp, Seahawks (at Jaguars) | WR46
85. Dalton Kincaid, Bills (at Falcons | MNF) | TE8
86. Michael Carter, Cardinals (at Colts) | RB32
87. Darren Waller, Dolphins (vs. Chargers) | TE9
88. Hassan Haskins, Chargers (at Dolphins) | RB33
89. Hollywood Brown, Chiefs (vs. Lions | SNF) | WR47
90. Isiah Pacheco, Chiefs (vs. Lions | SNF) | RB34
91. Travis Kelce, Chiefs (vs. Lions | SNF) | TE10
92. Malik Washington, Dolphins (vs. Chargers) | WR48
93. Dallas Goedert, Eagles (at Giants | TNF) | TE11
94. Evan Engram, Broncos (vs. Jets in London) | TE12
95. Zach Ertz, Commanders (vs. Bears | MNF) | TE13
96. Josh Downs, Colts (vs. Cardinals) | WR49
97. Travis Hunter, Jaguars (vs. Seahawks) | WR50
98. RJ Harvey, Broncos (vs. Jets in London) | RB35
99. Mark Andrews, Ravens (vs. Rams) | TE14
100. Brenton Strange, Jaguars (vs. Seahawks) | TE15
Takeaways:
DeVonta Smith has scored 19-plus fantasy points in two of his last three games. And he’s primed for a big performance on Thursday night against the Giants, who have allowed the most receptions to wide receivers this season. That said, I’d want to trade him at this high point if I could. But I can’t. Mostly because I don’t have any shares of him anywhere. Hypothetically, I would.
Are we seeing the rebirth of Stefon Diggs ? I wasn’t hyped on Diggs this offseason. I remember telling my colleague Manti Te’o this summer that I wasn’t going to be using a lot of draft capital on Diggs. I mean, I did say draft Emeka Egbuka instead. But dang, you’re cooking with gas right now if you landed both players.
Darren Waller has 17-plus fantasy points in both games he’s played this season. He’s scored three receiving touchdowns in the past two weeks. If you didn’t pick him up last week, you’re probably too late now. If you missed out and still need help at tight end, you’re going to need to turn to Mason Taylor or Theo Johnson .
