Site icon The Who Dat Daily

NFL Week 8 fantasy flex rankings: Top 150 RB/WR/TE lineup options

Copied!

Pondering some tough flex choices for your Week 8 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams’ official injury reports are made available. The following three designations will be reflected:

(Q) — Player is listed as questionable on his team’s official injury report.

(D) — Player is listed as doubtful on his team’s official injury report.

(O) — Player has been ruled out on his team’s official injury report.

RANKING TIERS

FLEX RANKINGS: 1-50

1. Christian McCaffrey , 49ers (at Texans) | RB1

2. Bijan Robinson , Falcons (vs. Dolphins) | RB2

3. James Cook , Bills (at Panthers) | RB3

4. Jonathan Taylor , Colts (vs. Titans) | RB4

5. CeeDee Lamb , Cowboys (at Broncos) | WR1

6. Ja’Marr Chase , Bengals (vs. Jets) | WR2

7. De’Von Achane , Dolphins (at Falcons) | RB5

8. Javonte Williams , Cowboys (at Broncos) | RB6

9. Quinshon Judkins , Browns (at Patriots) | RB7

10. Justin Jefferson , Vikings (at Chargers | TNF) | WR3

11. Ladd McConkey , Chargers (vs. Vikings | TNF) | WR4

12. Saquon Barkley , Eagles (vs. Giants) | RB8

13. Drake London , Falcons (vs. Dolphins) | WR5

14. Emeka Egbuka , Buccaneers (at Saints) | WR6

15. Rachaad White , Buccaneers (at Saints) | RB9

16. Breece Hall , Jets (at Bengals) | RB10

17. Josh Jacobs , Packers (at Steelers | SNF) | RB11

18. Rashee Rice , Chiefs (vs. Commanders | MNF) | WR7

19. Jacory Croskey-Merritt , Commanders (at Chiefs | MNF) | RB12

20. Rome Odunze , Bears (at Ravens) | WR8

21. Rico Dowdle , Panthers (vs. Bills) | RB13

22. D’Andre Swift , Bears (at Ravens) | RB14

23. Derrick Henry , Ravens (vs. Bears) | RB15

24. DK Metcalf , Steelers (vs. Packers | SNF) | WR9

25. Courtland Sutton , Broncos (vs. Cowboys) | WR10

26. Jaylen Warren , Steelers (vs. Packers | SNF) | RB16

27. Chris Olave , Saints (vs. Buccaneers) | WR11

28. J.K. Dobbins , Broncos (vs. Cowboys) | RB17

29. George Pickens , Cowboys (at Broncos) | WR12

30. Stefon Diggs , Patriots (vs. Browns) | WR13

31. Jaylen Waddle , Dolphins (at Falcons) | WR14

32. A.J. Brown , Eagles (vs. Giants) | WR15

33. Chase Brown , Bengals (vs. Jets) | RB18

34. Michael Pittman , Colts (vs. Titans) | WR16

35. Tyler Warren , Colts (vs. Titans) | TE1

36. Tee Higgins , Bengals (vs. Jets) | WR17

37. Xavier Worthy , Chiefs (vs. Commanders | MNF) | WR18

38. Tetairoa McMillan , Panthers (vs. Bills) | WR19

39. Keenan Allen , Chargers (vs. Vikings | TNF) | WR20

40. Cam Skattebo , Giants (at Eagles) | RB19

41. George Kittle , 49ers (at Texans) | TE2

42. Wan’Dale Robinson , Giants (at Eagles) | WR21

43. Tucker Kraft , Packers (at Steelers | SNF) | TE3

44. DeVonta Smith , Eagles (vs. Giants) | WR22

45. Romeo Doubs , Packers (at Steelers | SNF) | WR23

46. Jake Ferguson , Cowboys (at Broncos) | TE4

47. Alvin Kamara , Saints (vs. Buccaneers) | RB20

48. Jordan Mason , Vikings (at Chargers | TNF) | RB21

49. Kendrick Bourne , 49ers (at Texans) | WR24

50. Matthew Golden , Packers (at Steelers | SNF) | WR25

Takeaways:

I’m not including injured players like Nico Collins, Terry McLaurin, Ricky Pearsall, Deebo Samuel and Garrett Wilson here, but keep an eye on their statuses in the days ahead. They would be in my Top 150 if active.

Byes are a major factor this week with six teams off (the Cardinals, Lions, Jaguars, Raiders, Rams and Seahawks). And with a seemingly inordinate amount of injured players, some decisions this week are likely going to be made for you. For instance, I had no choice but to play Kyle Monangai in a league where I was decimated with injuries last week. It worked out in my favor. Wish I could say the same about playing Mike Evans, but he suffered a broken clavicle on Monday night. Now is the time to make sure you have active players in your lineup and hope for the best.

I mentioned this on NFL Fantasy Live last week, but it’s worth repeating here: Jaxon Smith-Njigba deserves to be in the conversation for best receiver in the league. He’s posted at least 120 receiving yards in each of his last three games. He’s recorded 90-plus yards in all but one game this season, and he put up 79 yards in the one game where he didn’t reach 90. He leads the league with 819 receiving yards. The next-closest guy is Ja’Marr Chase with 629.

By the way, a big thank you to Joe Flacco for not only keeping Chase a viable option moving forward but for getting the ball to Tee Higgins , as well. Chase has at least 25 fantasy points in three consecutive games.

Bijan Robinson has scored at least 21 fantasy points in four of his six games this season and he leads the league with 152.3 scrimmage yards per game.

The Colts are playing the Titans again in Week 8? Well, Jonathan Taylor scored 32.8 fantasy points against them in Week 3. He’s topped 32 fantasy points in each of his last two games against the team. Tennessee has allowed a league-high 11 scrimmage touchdowns to running backs this season.

CeeDee Lamb is back. You should be starting him against the Broncos even though he has a matchup against reigning Defensive Player of the Year Pat Surtain II. Could this be an opportunity for George Pickens ? I’m saying it is.

D’Andre Swift is the running back I told you about all summer. He ran the ball 19 times against the Saints on Sunday. I expect a similar total this week against the Ravens, who have allowed the second-most fantasy points per game to running backs this season. Baltimore has given up nine rushing touchdowns (tied for third-most despite having a bye in Week 7).

Chase Brown showed signs of life last week. And not a moment too soon. He’s still sharing time in the backfield, but he played 45 snaps in Week 7, his most since Week 2.

I don’t want to invoke the name Barry Sanders. But what Jahmyr Gibbs is doing gives me similar vibes. He had a career-high 218 scrimmage yards and a pair of touchdowns against a pretty good Bucs defense. Can we at least compare him to Billy Sims?

Amon-Ra St. Brown has at least nine targets in each of his last three games, and he’s one of the most consistent players in the league.

The Seahawks have a bye this week, which is a huge bummer. Just when I was starting to trust Zach Charbonnet, too.

Tiers: Nos. 1-50 | Nos. 51-100 | Nos. 101-150

FLEX RANKINGS: 51-100

51. Rhamondre Stevenson , Patriots (vs. Browns) | RB22

52. Jordan Addison , Vikings (at Chargers | TNF) | WR26

53. Zay Flowers , Ravens (vs. Bears) | WR27

54. Dallas Goedert , Eagles (vs. Giants) | TE5

55. Zach Ertz , Commanders (at Chiefs | MNF) | TE6

56. Travis Kelce , Chiefs (vs. Commanders | MNF) | TE7

57. Harold Fannin Jr ., Browns (at Patriots) | TE8

58. DJ Moore , Bears (at Ravens) | WR28

59. Dalton Kincaid , Bills (at Panthers) | TE9

60. Kyle Pitts , Falcons (vs. Dolphins) | TE10

61. Jerry Jeudy , Browns (at Patriots) | WR29

62. Hunter Henry , Patriots (vs. Browns) | TE11

63. Dalton Schultz , Texans (vs. 49ers) | TE12

64. Khalil Shakir , Bills (at Panthers) | WR30

65. Quentin Johnston , Chargers (vs. Vikings | TNF) | WR31

66. Tony Pollard , Titans (at Colts) | RB23

67. Kimani Vidal , Chargers (vs. Vikings | TNF) | RB24

68. Alec Pierce , Colts (vs. Titans) | WR32

69. Jauan Jennings , 49ers (at Texans) | WR33

70. Isiah Pacheco , Chiefs (vs. Commanders | MNF) | RB25

71. Rashid Shaheed , Saints (vs. Buccaneers) | WR34

72. Keon Coleman , Bills (at Panthers) | WR35

73. Mason Taylor , Jets (at Bengals) | TE13

74. Tez Johnson , Buccaneers (at Saints) | WR36

75. Dawson Knox , Bills (at Panthers) | TE14

76. Cade Otton , Buccaneers (at Saints) | TE15

77. Woody Marks , Texans (vs. 49ers) | RB26

78. Tyler Allgeier , Falcons (vs. Dolphins) | RB27

79. Xavier Legette , Panthers (vs. Bills) | WR37

80. Tyjae Spears , Titans (at Colts) | RB28

81. Marvin Mims Jr. , Broncos (vs. Cowboys) | WR38

82. Josh Palmer , Bills (at Panthers) | WR39

83. Juwan Johnson , Saints (vs. Buccaneers) | TE16

84. Kenneth Gainwell , Steelers (vs. Packers | SNF) | RB29

85. Mark Andrews , Ravens (vs. Bears) | TE17

86. Elic Ayomanor , Titans (at Colts) | WR40

87. Sterling Shepard , Buccaneers (at Saints) | WR41

88. Chris Moore , Commanders (at Chiefs | MNF) | WR42

89. Troy Franklin , Broncos (vs. Cowboys) | WR43

90. Kayshon Boutte , Patriots (vs. Browns) | WR44

91. Evan Engram , Broncos (vs. Cowboys) | TE18

92. T.J. Hockenson, Vikings (at Chargers | TNF) | TE19

93. Chuba Hubbard , Panthers (vs. Bills) | RB30

94. Aaron Jones , Vikings (at Chargers | TNF) | RB31

95. Justice Hill , Ravens (vs. Bears) | RB32

96. Jaylin Lane , Commanders (at Chiefs | MNF) | WR45

97. RJ Harvey , Broncos (vs. Cowboys) | RB33

98. Kyle Monangai , Bears (at Ravens) | RB34

99. Hollywood Brown , Chiefs (vs. Commanders | MNF) | WR46

100. Luther Burden III , Bears (at Ravens) | WR47

Takeaways:

Tez Johnson might be your waiver wire replacement for the injured Mike Evans. Sterling Shepard will see his share of targets, but Tez has the higher ceiling.

Tiers: Nos. 1-50 | Nos. 51-100 | Nos. 101-150

FLEX RANKINGS: 101-150

101. Darnell Mooney , Falcons (vs. Dolphins) | WR48

102. Josh Reynolds , Jets (at Bengals) | WR49

103. Jalen Coker , Panthers (vs. Bills) | WR50

104. Josh Downs , Colts (vs. Titans) | WR51

105. Theo Johnson , Giants (at Eagles) | TE20

106. Kareem Hunt, Chiefs (vs. Commanders | MNF) | RB35

107. Nick Chubb , Texans (vs. 49ers) | RB36

108. Oronde Gadsden II , Chargers (vs. Vikings | TNF) | TE21

109. Jaylin Noel , Texans (vs. 49ers) | WR52

110. Hassan Haskins , Chargers (vs. Vikings | TNF) | RB37

111. Taysom Hill , Saints (vs. Buccaneers) | TE22

112. TreVeyon Henderson, Patriots (vs. Browns) | RB38

113. Isaiah Bond , Browns (at Patriots) | WR53

114. Chig Okonkwo , Titans (at Colts) | TE23

115. Pat Freiermuth , Steelers (vs. Packers | SNF) | TE24

116. Lil’Jordan Humphrey , Giants (at Eagles) | WR54

117. Jonnu Smith , Steelers (vs. Packers | SNF) | TE25

118. Olamide Zaccheaus , Bears (at Ravens) | WR55

119. Malik Washington , Dolphins (at Falcons) | WR56

120. Brashard Smith , Chiefs (vs. Commanders | MNF) | RB39

121. Tyler Johnson , Jets (at Bengals) | WR57

122. Noah Fant , Bengals (vs. Jets) | TE26

123. Colston Loveland , Bears (at Ravens) | TE27

124. Jayden Higgins , Texans (vs. 49ers) | WR58

125. Tyrone Tracy Jr. , Giants (at Eagles) | RB40

Related Links

126. Van Jefferson , Titans (at Colts) | WR59

127. Jeremy McNichols , Commanders (at Chiefs | MNF) | RB41

128. Rashod Bateman , Ravens (vs. Bears) | WR60

129. KaVontae Turpin , Cowboys (at Broncos) | WR61

130. Darnell Washington , Steelers (vs. Packers | SNF) | TE28

131. Samaje Perine , Bengals (vs. Jets) | RB42

132. Sean Tucker , Buccaneers (at Saints) | RB43

133. DeMario Douglas , Patriots (vs. Browns) | WR62

134. Jerome Ford , Browns (at Patriots) | RB44

135. Brian Robinson , 49ers (at Texans) | RB45

136. Isaiah Davis , Jets (at Bengals) | RB46

137. Devontez Walker , Ravens (vs. Bears) | WR63

138. Luke McCaffrey , Commanders (at Chiefs | MNF) | WR64

139. Ray Davis , Bills (at Panthers) | RB47

140. Xavier Hutchinson , Texans (vs. 49ers) | WR65

141. Isaiah Likely , Ravens (vs. Bears) | TE29

142. Jalin Hyatt , Giants (at Eagles) | WR66

143. Emanuel Wilson , Packers (at Steelers | SNF) | RB48

144. Tyquan Thorton , Chiefs (vs. Commanders | MNF) | WR67

145. Chimere Dike , Titans (at Colts) | WR68

146. Zavier Scott , Vikings (at Chargers | TNF) | RB49

147. Jackson Hawes , Bills (at Panthers) | TE30

148. Jaydon Blue , Cowboys (at Broncos) | RB50

149. Kaleb Johnson , Steelers (vs. Packers | SNF) | RB51

150. Jalen Nailor , Vikings (at Chargers | TNF) | WR69

Takeaways:

Oronde Gadsden I I was available in 99 percent of leagues last week, but I expect that number to quickly shrink now that he has the most receiving yards by an NFL tight end within his first five career games in the Super Bowl era. Can he sustain that pace? I believe he ends up being the Chargers’ No. 2 pass catcher behind Ladd McConkey .

Read More

Exit mobile version