By Rell Wright, Pelicans Contributor
The New Orleans Pelicans have bolstered their training camp roster by signing forward Keion Brooks Jr., guard Galen Robinson Jr., and guard Izaiah Brockington. Brooks, who went undrafted after a standout five-year college career at Kentucky and Washington, impressed in the Pelicans’ Summer League.
Pelicans sign three playershttps://t.co/dbyaylpjko
— New Orleans Pelicans (@PelicansNBA) September 24, 2024
He posted 21.1 points per game for the Huskies last season. Meanwhile, Robinson brings international and G League experience, including a stint with the Birmingham Squadron. Brockington returns after overcoming a torn ACL and contributing to the Squadron last year. All three players are expected to join the Squadron, New Orleans’ G League affiliate, to start the season.
This trio’s Exhibit 10 contracts offer financial incentives if they spend time with the Squadron. With these signings, the Pelicans have filled their 21-man preseason roster, but a move will be required before finalizing a deal with Elfrid Payton. Training camp will reveal whether any of these recent additions can make a case for a spot on the Pelicans’ regular-season roster.
| Name | Position | Age | Height | Weight | College | Salary |
|---|---|---|---|---|---|---|
| Jose Alvarado | PG | 26 | 6′ 0″ | 179 lbs | Georgia Tech | $1,988,598 |
| Jamal Cain | F | 25 | 6′ 6″ | 191 lbs | Oakland | — |
| Javonte Green | G | 31 | 6′ 5″ | 205 lbs | Radford | — |
| Jordan Hawkins | G | 22 | 6′ 5″ | 190 lbs | UConn | $4,525,680 |
| Malcolm Hill | G | 28 | 6′ 6″ | 220 lbs | Illinois | — |
| Brandon Ingram | SF | 27 | 6′ 8″ | 190 lbs | Duke | $36,016,200 |
| Trey Jemison | C | 24 | 6′ 10″ | 255 lbs | UAB | — |
| Herbert Jones | SF | 25 | 6′ 7″ | 206 lbs | Alabama | $12,976,362 |
| Karlo Matkovic | C | 23 | 6′ 11″ | 231 lbs | — | $1,407,153 |
| CJ McCollum | SG | 33 | 6′ 3″ | 190 lbs | Lehigh | $33,333,333 |
| Yves Missi | C | 20 | 6′ 11″ | 235 lbs | Baylor | $3,202,560 |
| Trey Murphy III | SG | 24 | 6′ 8″ | 206 lbs | Virginia | $5,159,855 |
| Dejounte Murray | SG | 28 | 6′ 5″ | 180 lbs | Washington | $29,535,801 |
| Antonio Reeves | G | 23 | 6′ 5″ | 187 lbs | Kentucky | $1,157,153 |
| Jeremiah Robinson-Earl | F | 23 | 6′ 9″ | 240 lbs | Villanova | $2,196,970 |
| Matt Ryan | F | 27 | 6′ 6″ | 215 lbs | Chattanooga | $2,196,970 |
| Daniel Theis | C | 32 | 6′ 8″ | 245 lbs | — | $2,087,519 |
| Zion Williamson | PF | 24 | 6′ 6″ | 284 lbs | Duke | $36,725,670 |
| Keion Brooks Jr. | F | 24 | 6′ 7″ | 210 lbs | Kentucky/Washington | — |
| Galen Robinson Jr. | G | 27 | 6′ 0″ | 190 lbs | Houston | — |
| Izaiah Brockington | G | 25 | 6′ 4″ | 200 lbs | Iowa State | — |
| Elfrid Payton | PG | 30 | 6′ 3″ | 195 lbs | Louisiana-Lafayette | — |
Related
Discover more from The Who Dat Daily
Subscribe to get the latest posts sent to your email.


OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

New Orleans Saints News
National Media Is Waking Up to the Saints—but Can New Orleans Win the NFC South?
Tulane College Sports
Tulane vs. Duke Preview: Green Wave Keys to Victory
LSU (Football)
LSU vs. Clemson Preview: Five Keys to Victory
New Orleans Saints News
Saints Add 12 Players to Practice Squad as New Orleans Continues Roster Moves
New Orleans Saints News
Saints Trade for Zamir White as RB Injuries Mount
New Orleans Saints News
Saints Beat Cowboys 27–24 as Carlson Seals Preseason Finale
New Orleans Pelicans News
Pelicans Sign Bennedict Mathurin to 2-Year, $16M Deal
