New Orleans Pelicans News
Pelicans Come Up Short Against the Jazz In Restart 106-104
Shameka Nixon/Who Dat Daily.Com Pelicans Contributor
New Orleans,LA – The New Orleans Pelicans took the Utah Jazz in the highly anticipated NBA Season Restart this afternoon. The Pelicans fired out of the gate outscoring the Jazz in the first two quarters of play and even had a fifteen point lead at one point. The halftime came and went as the Pel’s reverted to their old unproductive ways. New Orleans defense started to wither away, bad shots were jacked up from the perimeter and turnovers occurred way too often.
The Utah Jazz‘s Star guard Donovan Mitchell who was quiet most of the game, caught on fire late to help pushed the team ahead. He and All Defensive Big Rudy Gobert teamed to narrowly gain the advantage. The Jazz were able to take the lead late at the line because of several breakdowns by Ingram, Favors and others. The Pelicans did had a final opportunity to win the game but came up short on a contested three pointer from Brandon Ingram, which rattled in then out. The Pelicans drop their first game of the restart 106-104 falling to 28-37.
New Orleans All star forward Brandon Ingram scored a team high 23 points along 8 assists in 33 minutes of action. Zion Williamson was under minute restriction according to Coach Alvin Gentry and only contributed 13 points in 15 minutes. The Pels sharpshooter JJ Redick hit key jumper after jumper finished with 21 points on the night. Jrue Holiday put on a solid performance as well scoring 20 points but committed a team high 6 turnovers.
NEW ORLEANS BOX STATS
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Favors | C | 28:27 | 1-3 | 0-0 | 0-0 | -9 | 2 | 6 | 8 | 1 | 2 | 3 | 2 | 0 | 2 |
B. Ingram | F | 32:56 | 7-20 | 2-8 | 7-8 | -1 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 1 | 23 |
Z. Williamson | F | 15:10 | 6-8 | 0-0 | 1-1 | -16 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 13 |
J. Holiday | G | 36:30 | 9-18 | 2-5 | 0-0 | -13 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 1 | 20 |
L. Ball | G | 27:29 | 2-13 | 0-4 | 0-2 | -8 | 2 | 4 | 6 | 7 | 4 | 2 | 3 | 0 | 4 |
J. Redick | 26:05 | 7-15 | 3-8 | 4-4 | 8 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 21 | |
J. Hart | 22:01 | 4-7 | 2-3 | 0-1 | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 10 | |
J. Hayes | 19:33 | 1-2 | 0-0 | 1-2 | 7 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | |
N. Melli | 14:20 | 0-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | |
E. Moore | 13:40 | 3-7 | 2-3 | 0-0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
F. Jackson | 3:49 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Williams | DNP | ||||||||||||||
N. Alexander-Walker | DNP |
UTAH BOX STATS
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | C | 33:42 | 5-9 | 0-0 | 4-5 | 8 | 2 | 10 | 12 | 0 | 3 | 0 | 3 | 3 | 14 |
R. O’Neale | F | 34:32 | 5-11 | 2-7 | 0-0 | 6 | 0 | 9 | 9 | 3 | 4 | 2 | 4 | 0 | 12 |
J. Ingles | F | 31:54 | 4-7 | 1-3 | 4-5 | 11 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 0 | 13 |
D. Mitchell | G | 35:36 | 6-14 | 2-4 | 6-7 | 7 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 1 | 20 |
M. Conley | G | 33:57 | 7-16 | 2-7 | 4-4 | 12 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 20 |
J. Clarkson | 32:13 | 8-17 | 1-8 | 6-7 | -15 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 0 | 23 | |
T. Bradley | 14:18 | 2-2 | 0-0 | 0-0 | -6 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | |
G. Niang | 13:28 | 0-6 | 0-3 | 0-0 | -4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
E. Mudiay | 10:20 | 0-2 | 0-2 | 0-0 | -9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
E. Davis | DNP | ||||||||||||||
J. Morgan | DNP | ||||||||||||||
R. Tucker | DNP | ||||||||||||||
J. Brantley | DNP | ||||||||||||||
Total | 240:00 | 37-84 | 8-34 | 24-28 | 12 | 31 | 43 | 17 | 23 | 11 | 20 | 6 | 106 |
New Orleans continues its season Saturday afternoon against a injury depleted Los Angeles Clippers team who is 44-20. With seven games remaining the Pelicans must start to play with more discipline and attention to detail if they have playoff aspirations.