New Orleans Pelicans News
Pelicans Come Up Short Against the Jazz In Restart 106-104
-
-
by
Gee Bino
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Favors | C | 28:27 | 1-3 | 0-0 | 0-0 | -9 | 2 | 6 | 8 | 1 | 2 | 3 | 2 | 0 | 2 |
| B. Ingram | F | 32:56 | 7-20 | 2-8 | 7-8 | -1 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 1 | 23 |
| Z. Williamson | F | 15:10 | 6-8 | 0-0 | 1-1 | -16 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 13 |
| J. Holiday | G | 36:30 | 9-18 | 2-5 | 0-0 | -13 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 1 | 20 |
| L. Ball | G | 27:29 | 2-13 | 0-4 | 0-2 | -8 | 2 | 4 | 6 | 7 | 4 | 2 | 3 | 0 | 4 |
| J. Redick | 26:05 | 7-15 | 3-8 | 4-4 | 8 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 21 | |
| J. Hart | 22:01 | 4-7 | 2-3 | 0-1 | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 10 | |
| J. Hayes | 19:33 | 1-2 | 0-0 | 1-2 | 7 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | |
| N. Melli | 14:20 | 0-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | |
| E. Moore | 13:40 | 3-7 | 2-3 | 0-0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| F. Jackson | 3:49 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Williams | DNP | ||||||||||||||
| N. Alexander-Walker | DNP | ||||||||||||||
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gobert | C | 33:42 | 5-9 | 0-0 | 4-5 | 8 | 2 | 10 | 12 | 0 | 3 | 0 | 3 | 3 | 14 |
| R. O’Neale | F | 34:32 | 5-11 | 2-7 | 0-0 | 6 | 0 | 9 | 9 | 3 | 4 | 2 | 4 | 0 | 12 |
| J. Ingles | F | 31:54 | 4-7 | 1-3 | 4-5 | 11 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 0 | 13 |
| D. Mitchell | G | 35:36 | 6-14 | 2-4 | 6-7 | 7 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 1 | 20 |
| M. Conley | G | 33:57 | 7-16 | 2-7 | 4-4 | 12 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 20 |
| J. Clarkson | 32:13 | 8-17 | 1-8 | 6-7 | -15 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 0 | 23 | |
| T. Bradley | 14:18 | 2-2 | 0-0 | 0-0 | -6 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | |
| G. Niang | 13:28 | 0-6 | 0-3 | 0-0 | -4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| E. Mudiay | 10:20 | 0-2 | 0-2 | 0-0 | -9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| E. Davis | DNP | ||||||||||||||
| J. Morgan | DNP | ||||||||||||||
| R. Tucker | DNP | ||||||||||||||
| J. Brantley | DNP | ||||||||||||||
| Total | 240:00 | 37-84 | 8-34 | 24-28 | 12 | 31 | 43 | 17 | 23 | 11 | 20 | 6 | 106 | ||
Pel’s Gearing Up For Scrimmages (Podcast)
Related
Discover more from The Who Dat Daily
Subscribe to get the latest posts sent to your email.
Related Topicsfeaturednew orleans pelicans news





LSU (Football)
LSU Climbs to No. 15 After Auburn Rout as Alabama Awaits
New Orleans Saints
Saints Go Silent in Paris as Missed Chances Fuel Another Loss
Tulane College Sports
Six Turnovers Sink Tulane as UTSA Ends Yulman Winning Streak
NEW ORLEANS PELICANS
Pelicans Blow 23 Point Lead in Stunning Overtime Loss to Nuggets
Tulane College Sports
Six Takeaways, One Big Response: Tulane Stuns Memphis 31–17
New Orleans Saints
Saints vs. Vikings Preview: New Orleans Needs a Response on Drew Brees Day
