New Orleans Pelicans News
Pelicans Look Good In 2nd Scrimmage Win, Final Game On Tap Tonight VS Milwaukee
Shameka Nixon Who Dat Daily.com/Pelicans Contributor
New Orleans,LA – The Pelicans continued their winning ways by toppling the Denver Nuggets 119-104 in the 2nd scrimmage game. The Pelicans are now 2-0 in scrimmage play and look to finish the scrimmage season off with a win versus Milwaukee tonight.
New Orleans were lead by the impressive play of guard Nickeil Alexander Walker who scored 21 points in the outing. Frank Jackson Pelicans back guard scored 16 points along with several players who posted double figures.
New Orleans Pelicans Box Numbers
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Favors | C | 12:28 | 3-4 | 0-0 | 0-0 | 7 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 6 |
| N. Melli | F | 13:14 | 2-3 | 2-3 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| J. Redick | F | 11:23 | 3-7 | 3-5 | 0-0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| J. Holiday | G | 13:26 | 2-4 | 1-2 | 0-0 | 5 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 1 | 5 |
| L. Ball | G | 12:10 | 1-3 | 1-3 | 0-0 | -2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| N. Alexander-Walker | 31:48 | 8-19 | 2-8 | 3-3 | 9 | 0 | 4 | 4 | 5 | 0 | 2 | 4 | 2 | 21 | |
| F. Jackson | 28:51 | 5-12 | 3-8 | 3-4 | 19 | 0 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 16 | |
| K. Williams | 24:22 | 2-5 | 0-1 | 0-0 | 16 | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 4 | |
| J. Hayes | 23:44 | 4-8 | 0-0 | 5-8 | 4 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 13 | |
| S. Thornwell | 20:51 | 3-4 | 3-4 | 3-4 | 4 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 12 | |
| Z. Cheatham | 19:08 | 5-7 | 0-1 | 4-6 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 0 | 14 | |
| J. Okafor | 14:57 | 2-2 | 0-0 | 0-0 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | |
| E. Moore | 13:38 | 2-5 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | |
| Total | 240:00 | 42-83 | 15-36 | 20-27 | 6 | 37 | 43 | 37 | 25 | 9 | 18 | 5 | 119 | ||
| 51% | 42% | 74% | |||||||||||||
Denver Nuggets Box Numbers
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Plumlee | C | 33:37 | 5-9 | 0-0 | 8-11 | -9 | 4 | 9 | 13 | 4 | 0 | 2 | 2 | 0 | 18 |
| B. Bol | F | 35:45 | 6-19 | 2-7 | 1-2 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 15 |
| T. Craig | F | 29:17 | 2-9 | 0-4 | 0-0 | -9 | 2 | 3 | 5 | 1 | 5 | 1 | 2 | 0 | 4 |
| J. Grant | G | 30:25 | 4-12 | 1-7 | 4-8 | -27 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 13 |
| N. Jokic | G | 25:40 | 4-10 | 0-1 | 3-4 | 6 | 2 | 8 | 10 | 8 | 4 | 2 | 4 | 1 | 11 |
| N. Vonleh | 30:14 | 2-7 | 1-2 | 0-0 | -12 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 5 | |
| T. Cook | 28:00 | 3-6 | 0-0 | 4-5 | -16 | 2 | 5 | 7 | 0 | 5 | 0 | 4 | 0 | 10 | |
| T. Daniels | 27:02 | 9-17 | 7-10 | 3-4 | -11 | 1 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 28 | |
| P. Dozier | DNP | ||||||||||||||
| J. Murray | DNP | ||||||||||||||
| G. Harris | DNP | ||||||||||||||
| M. Morris | DNP | ||||||||||||||
| K. Bates-Diop | DNP | ||||||||||||||
| W. Barton | DNP | ||||||||||||||
| P. Millsap | DNP | ||||||||||||||
| M. Porter Jr. | DNP | ||||||||||||||
| Total | 240:00 | 35-89 | 11-31 | 23-34 | 14 | 32 | 46 | 21 | 24 | 10 | 20 | 5 | 104 | ||
New Orleans have been using theses games to develop the bench players while minimizing the starters minutes. The Pel’s face the Bucks in the final game of the scrimmage season tonight. The team already reported that team star Zion Williamson will be available for the first game of the restart season July 30 against Utah.
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Tumblr (Opens in new window) Tumblr
Related
OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!

New Orleans Pelicans News
Pelicans Annihilate Melbourne Phoenix 127-92 | PPR Final Recap
New Orleans Pelicans News
Pelicans Make a Statement in Australia | What Comes Next?
