New Orleans Pelicans News
Pelicans Lose 133-127 To Orlando In Season Finale
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hayes | C | 30:58 | 5-7 | 0-0 | 3-4 | -13 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 13 |
| J. Hart | F | 35:57 | 7-14 | 3-9 | 6-8 | -8 | 1 | 13 | 14 | 6 | 0 | 1 | 2 | 1 | 23 |
| N. Melli | F | 25:18 | 2-6 | 1-5 | 1-1 | -11 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| F. Jackson | G | 36:21 | 12-24 | 3-9 | 4-5 | -8 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 31 |
| N. Alexander-Walker | G | 35:49 | 11-18 | 2-6 | 5-5 | -11 | 1 | 0 | 1 | 7 | 4 | 1 | 6 | 0 | 29 |
| Z. Cheatham | 20:22 | 4-4 | 0-0 | 0-0 | 2 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 8 | |
| S. Thornwell | 19:24 | 3-6 | 1-3 | 2-4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | |
| K. Williams | 18:49 | 0-1 | 0-1 | 0-0 | 12 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| J. Okafor | 17:02 | 4-7 | 0-1 | 0-0 | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 8 | |
| E. Moore | DNP | ||||||||||||||
| D. Favors | DNP | ||||||||||||||
| J. Redick | DNP | ||||||||||||||
| L. Ball | DNP | ||||||||||||||
| Total | 240:00 | 48-87 | 10-34 | 21-27 | 9 | 31 | 40 | 22 | 22 | 6 | 13 | 4 | 127 | ||
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | C | 25:55 | 10-11 | 3-4 | 0-0 | 18 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 23 |
| J. Ennis III | F | 30:49 | 6-11 | 2-4 | 2-2 | 14 | 1 | 3 | 4 | 0 | 5 | 2 | 2 | 0 | 16 |
| G. Clark | F | 29:07 | 3-7 | 2-5 | 0-0 | -1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 8 |
| W. Iwundu | G | 26:55 | 4-5 | 2-2 | 5-7 | 11 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 15 |
| M. Fultz | G | 24:30 | 5-12 | 0-1 | 1-2 | 19 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 11 |
| M. Frazier Jr. | 24:15 | 4-8 | 2-4 | 0-0 | -16 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 10 | |
| D. Augustin | 22:06 | 7-10 | 1-3 | 7-7 | -5 | 1 | 3 | 4 | 6 | 5 | 0 | 2 | 0 | 22 | |
| V. Law | 20:52 | 4-8 | 1-3 | 1-2 | -9 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 10 | |
| K. Birch | 18:25 | 3-6 | 0-0 | 3-6 | -9 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | |
| B. Johnson | 17:06 | 2-6 | 2-2 | 3-4 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | |
| M. Bamba | DNP | ||||||||||||||
| Total | 240:00 | 48-84 | 15-28 | 22-30 | 6 | 27 | 33 | 25 | 22 | 6 | 12 | 2 | 133 | ||
Alvin Gentry Close To Being Done As Pelicans Coach According To Rumors
Pels Go Down To Sacramento Again 112-106 As Starters Rest
Related
Discover more from The Who Dat Daily
Subscribe to get the latest posts sent to your email.
Related Topicsfeaturednew orleans pelicanspelicans news
OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!

New Orleans Saints News
NFL Coaches Rank the Top 10 Linebackers for 2026โWhoโs No. 1?
New Orleans Saints News
Kamara Deal DONEโIs Chris Olaveโs Saints Extension Next?
New Orleans Pelicans News
Pelicans Summer League Recap: What Did We Learn? | PPR
New Orleans Saints News
Chris Olave Extension Is Saintsโ Next Major Decision
NEW ORLEANS PELICANS
Pelicans Summer League 2026: Complete Roster, Schedule & TV Guide
NEW ORLEANS PELICANS
Pelicans Believe They Already Have Enough Talent To Win. Are They Right?
New Orleans Saints News
5 Saints Players Under The Most Pressure Entering Training Camp
NEW ORLEANS PELICANS
Pelicans STUN Hornets! First Summer League Win in 2 Yearsย
