New Orleans Pelicans News
Pels Go Down To Sacramento Again 112-106 As Starters Rest
Shameka Nixon The Who Dat Daily.Com/Pelicans Contributor
New Orleans,LA – The New Orleans Pelicans took on the Sacramento Kings tonight and deactivated most of their starters before the game. The Pelicans were without starting forwards Zion Williamson, Brandon Ingram, guards Jrue Holiday, JJ Redick and center Derrick Favors. The team rolled out players we haven’t seen in a while like center Jahlil Okafor and defensive minded forward Kenrich Williams.
New Orleans got a spark from Jahlil Okafor tonight scoring 21 points with 4 rebounds in 26 minutes of action. Okafor came alive and carried the team by dominating the Kings in the paint with his scoring and defense. Lonzo Ball played in the game posted 16 points 4 assists on 5-9 shooting from the field plus 4-6 from downtown. The young guard frank Jackson also got involved with his scoring adding 18 points in 25 minutes.
Despite positive contributions from several Pelicans the team still couldn’t get out their own way defensively. New Orleans played with more heart but still couldn’t seize on opportunities to win the game. The Pels had 19 turnovers in which they gave up 23 points on and shot a miserable 7-24 from downtown. With the loss the Pelicans are now 30-42 and play their final regular game against the Orlando Magic on Thursday afternoon.
New Orleans Pelicans Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hayes | C | 22:17 | 4-4 | 0-0 | 1-1 | -9 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 1 | 9 |
J. Hart | F | 29:41 | 1-8 | 0-5 | 1-2 | 1 | 0 | 10 | 10 | 1 | 1 | 2 | 2 | 0 | 3 |
N. Melli | F | 25:09 | 1-10 | 0-4 | 3-4 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 5 |
L. Ball | G | 29:04 | 5-9 | 4-6 | 2-2 | -4 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 2 | 16 |
E. Moore | G | 24:16 | 6-11 | 0-1 | 2-2 | -15 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 14 |
J. Okafor | 25:43 | 9-11 | 0-0 | 3-4 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 21 | |
N. Alexander-Walker | 24:46 | 3-10 | 1-5 | 2-2 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | 9 | |
F. Jackson | 24:40 | 8-11 | 1-2 | 1-2 | -2 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 18 | |
K. Williams | 18:19 | 2-3 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | |
S. Thornwell | 16:05 | 3-5 | 1-1 | 0-0 | -3 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | |
Z. Cheatham | DNP | ||||||||||||||
D. Favors | DNP | ||||||||||||||
J. Redick | DNP | ||||||||||||||
Total | 240:00 | 42-82 | 7-24 | 15-19 | 5 | 29 | 34 | 25 | 18 | 8 | 19 | 6 | 106 |
Sacramento Kings Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Len | C | 12:38 | 2-3 | 2-2 | 0-0 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 6 |
H. Barnes | F | 37:20 | 9-19 | 3-5 | 4-4 | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 25 |
N. Bjelica | F | 32:47 | 4-9 | 2-5 | 3-3 | 14 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 13 |
B. Bogdanovic | G | 37:41 | 7-10 | 1-2 | 1-1 | 15 | 2 | 4 | 6 | 7 | 0 | 2 | 4 | 0 | 16 |
C. Joseph | G | 37:19 | 1-9 | 0-5 | 6-6 | 10 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 8 |
H. Giles III | 24:36 | 6-17 | 0-1 | 0-0 | -2 | 4 | 7 | 11 | 3 | 5 | 0 | 4 | 2 | 12 | |
B. Hield | 18:35 | 4-5 | 3-4 | 0-0 | -9 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 11 | |
J. Parker | 14:27 | 6-6 | 0-0 | 0-0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | |
D. Jeffries | 13:56 | 1-5 | 0-1 | 1-2 | -1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
Y. Ferrell | 10:41 | 3-5 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6 | |
C. Brewer | DNP | ||||||||||||||
J. James | DNP | ||||||||||||||
K. Guy | DNP | ||||||||||||||
Total | 240:00 | 43-88 | 11-26 | 15-16 | 14 | 31 | 45 | 27 | 22 | 4 | 20 | 6 | 112 |
Alvin Gentry Close To Being Done As Pelicans Coach According To Rumors
Pelicans Eliminated After Uninspiring Start In Loss To Spurs (Podcast)