By Niles Carpenter, Saints Contributor
As the New Orleans Saints prepare for the upcoming NFL season, the team has made significant roster adjustments to meet the NFL-mandated 53-player limit. Saints Executive Vice President/General Manager Mickey Loomis announced a series of cuts and placements that reflect strategic decisions heading into the season. The Saints have released 12 players, including seasoned veterans like Johnathan Abram, a safety with six years of experience, and Jesse Davis, a seven-year offensive tackle veteran. Additionally, 20 players were waived, among them Kevin Austin Jr., a young wide receiver from Notre Dame, and Millard Bradford, a rookie safety from TCU. These moves underscore the team’s commitment to refining its roster for optimal performance.
#Saints rookie QB Spencer Rattler with a picture-perfect 21-yard TD pass to Equanimeous St. Brown. Could not have done a better job placing this ball. pic.twitter.com/aGjS7yI8Em
— Ari Meirov (@MySportsUpdate) August 25, 2024
In addition to the cuts and waivers, the Saints have placed four players on Injured Reserve (IR), including promising running back Kendre Miller and defensive tackle Camron Peterson, who both have potential but will have to sit out due to injuries. Furthermore, two players, defensive end Tanoh Kpassagnon and linebacker Nephi Sewell, were placed on the Reserve/Physically Unable to Perform (PUP) list. These roster changes allow the Saints to establish a practice squad of up to 17 players, including an extra spot granted through the league’s International Pathway Program.
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Terminated Contracts | ||||||
Johnathan Abram | S | 5-11 | 205 | 27 | 6 | Mississippi State |
Ugo Amadi | S | 5-9 | 201 | 27 | 6 | Oregon |
Tremayne Anchrum Jr. | G | 6-2 | 314 | 26 | 5 | Clemson |
Jesse Davis | T | 6-6 | 321 | 32 | 7 | Idaho |
Andrew Dowell | LB | 6-1 | 225 | 27 | 4 | Michigan State |
Khaleke Hudson | LB | 6-0 | 220 | 26 | 5 | Michigan |
Shane Lemieux | G/C | 6-4 | 310 | 27 | 5 | Oregon |
Stanley Morgan Jr. | WR | 6-0 | 205 | 27 | 5 | Nebraska |
James Robinson | RB | 5-9 | 219 | 26 | 4 | Illinois State |
Equanimeous St. Brown | WR | 6-5 | 214 | 27 | 6 | Notre Dame |
Roderic Teamer | S | 6-0 | 205 | 27 | 5 | Tulane |
Joejuan Williams | CB | 6-3 | 213 | 26 | 5 | Vanderbilt |
Waived Players | ||||||
Kevin Austin Jr. | WR | 6-2 | 200 | 24 | 1 | Notre Dame |
Millard Bradford | S | 5-10 | 191 | 24 | R | TCU |
Shaq Davis | WR | 6-5 | 215 | 24 | 1 | South Carolina State |
Mark Evans II | OL | 6-4 | 295 | 24 | 1 | Arkansas-Pine Bluff |
Josiah Ezirim | T | 6-6 | 329 | 23 | R | Eastern Kentucky |
Mason Fairchild | TE | 6-4 | 260 | 22 | R | Kansas |
Lou Hedley | P | 6-4 | 220 | 31 | 2 | Miami (Fla.) |
Jack Heflin | DT | 6-3 | 304 | 26 | 2 | Iowa |
Kyle Hergel | G | 6-2 | 315 | 24 | R | Boston College |
Michael Jacobson | TE | 6-7 | 244 | 27 | 1 | Iowa State |
Shemar Jean-Charles | DB | 5-10 | 184 | 26 | 4 | Appalachian State |
Lawrence Johnson | S | 6-0 | 205 | 24 | R | Southeast Missouri State |
Jacob Kibodi | RB | 6-1 | 225 | 25 | R | Louisiana |
Niko Lalos | DE | 6-5 | 269 | 27 | 2 | Dartmouth |
Mac McCain | CB | 6-0 | 185 | 26 | 2 | North Carolina A&T |
Samson Nacua | WR | 6-3 | 206 | 26 | 1 | BYU |
Monty Rice | LB | 6-0 | 233 | 25 | 4 | Georgia |
Mike Rose | LB | 6-4 | 250 | 24 | 1 | Iowa State |
Charlie Smyth | K | 6-4 | 210 | 23 | R | International Pathway Prog |
Isaiah Stalbird | LB | 6-1 | 215 | 24 | South Dakota | |
Injured Reserve | ||||||
Kendre Miller | RB | 6-0 | 220 | 22 | 2 | TCU |
Camron Peterson | DT | 6-5 | 280 | 24 | 1 | Southern |
Kevin Rader | TE | 6-4 | 250 | 29 | 4 | Youngstown State |
Rejzohn Wright | CB | 6-2 | 193 | 23 | 1 | Oregon State |
Reserve/PUP List | ||||||
Tanoh Kpassagnon | DE | 6-7 | 289 | 30 | 8 | Villanova |
Nephi Sewell | LB | 6-0 | 228 | 25 | 2 | Utah |
Related

OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!


New Orleans Saints News
Saints Draft Recap & Derek Carr Speaks: Draft Grades, NFC South Outlook

New Orleans Saints News
New Orleans Saints Complete UDFA’s List & Breakdown

New Orleans Saints News
Saints 2025 Draft Recap: Building Blocks for the Future

New Orleans Saints News
Saints 2025 NFL Draft Day 2 | Rounds 2 & 3 | The Sports Coma with Big Q

New Orleans Saints News
Saints Select Texas OL Kelvin Banks Jr. 9th Overall in 2025 NFL Draft

New Orleans Pelicans News
Pelicans Fire VP David Griffin, Look to Hire Joe Dumars

LSU Football News
Details Emerge on Former LSU WR Kyren Lacy’s Tragic Death

New Orleans Saints News
Saints Face Crisis with Derek Carr’s Potential Season-Ending Shoulder Injury
