by Niles Carpenter/Saints Contributor
Here’s a summarized injury report for the Week 8 matchup between the New Orleans Saints and the Indianapolis Colts based on the provided information:
New Orleans Saints Injury Report
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
G/T | James Hurst | Ankle | DNP | DNP | DNP | Out |
TE | Juwan Johnson | Calf | LP | LP | FP | |
S | J.T. Gray | Hamstring | LP | DNP | LP | Questionable |
T | Landon Young | Hip | LP | LP | FP | |
T | Ryan Ramczyk | Concussion | LP | FP | FP | |
LB | Demario Davis | Knee | LP | LP | LP | Questionable |
S | Tyrann Mathieu | Foot | LP | LP | FP | Questionable |
S | Marcus Maye | Hamstring/Illness | LP | LP | DNP | Questionable |
QB | Taysom Hill | Chest | LP | LP | LP | Questionable |
CB | Alontae Taylor | Hip | LP | LP | Questionable | |
G | Max Garcia | Illness | LP | LP | Questionable | |
TE | Jimmy Graham | Illness | LP | LP | Questionable | |
G/T | Andrus Peat | Ankle | LP | Questionable |
Indianapolis Colts Injury Report
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
CB | Juju Brents | Quadricep | DNP | DNP | DNP | Out |
TE | Kylen Granson | Concussion | DNP | DNP | LP | Out |
DT | Eric Johnson II | Ankle | DNP | DNP | FP | Questionable |
RB | Zack Moss | Elbow/Heel | DNP | LP | DNP | Questionable |
T | Braden Smith | Hip/Wrist | DNP | DNP | DNP | Out |
CB | Tony Brown | Ribs | DNP | Questionable | ||
CB | Ryan Kelly | Rest | DNP | |||
DT | DeForest Buckner | Rest | DNP |
Please note that players without a game status listed are expected to be available for the game unless further updates indicate otherwise.