New Orleans Pelicans News
Zion Scores 23 As Pelicans Top Grizzlies To Stop 2 GM Slide
Shameka Nixon Who Dat Daily.com/Pelicans Contributor
New Orleans,LA – The New Orleans Pelicans defeated the Memphis Grizzlies tonight 109-99 to halt a two game slide and save their season. The Pelicans were more focused and determined to handle business against the Grizzlies to keep their playoff hopes alive. The team was in control of this one for much of the contest as Memphis Star guard Jah Morant struggled on 5-21 FG shooting. Morant shot a miserable 1-10 from three point range due in large part to New Orleans guard Jrue Holidays sticky defense.
Zion Williamson played in 25 minutes and scored 23 points in the game. Zion not only burst through the minute restriction but to paired with Allstar forward Brandon Ingram to lift the team to victory. The tandem combined to score 47 points and serve to close out the match up. Brandon Ingram contributed 24 points 7 rebounds and 5 assists.
New Orleans Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Favors | C | 28:17 | 1-4 | 0-0 | 0-2 | 8 | 2 | 11 | 13 | 0 | 2 | 0 | 0 | 1 | 2 |
B. Ingram | F | 31:26 | 8-16 | 2-4 | 6-10 | 3 | 0 | 7 | 7 | 5 | 2 | 2 | 4 | 0 | 24 |
Z. Williamson | F | 25:07 | 9-21 | 0-1 | 5-10 | 8 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 23 |
L. Ball | G | 34:34 | 2-7 | 2-7 | 1-2 | 15 | 0 | 4 | 4 | 6 | 1 | 4 | 3 | 0 | 7 |
J. Holiday | G | 33:26 | 6-12 | 1-3 | 2-3 | 14 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 15 |
J. Redick | 29:10 | 5-11 | 3-7 | 3-5 | -3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | |
J. Hart | 24:48 | 5-6 | 2-3 | 3-3 | 1 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 15 | |
N. Melli | 19:48 | 1-4 | 1-4 | 2-2 | 6 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 5 | |
J. Hayes | 6:13 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | |
N. Alexander-Walker | 4:49 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Jackson | 2:22 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Moore | DNP | ||||||||||||||
K. Williams | DNP | ||||||||||||||
Total | 240:00 | 37-82 | 11-29 | 24-39 | 8 | 41 | 49 | 25 | 20 | 7 | 14 | 1 | 109 |
Memphis Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Valanciunas | C | 29:36 | 5-9 | 0-2 | 3-3 | -5 | 1 | 12 | 13 | 1 | 6 | 1 | 5 | 4 | 13 |
J. Jackson Jr. | F | 31:48 | 7-17 | 2-8 | 6-8 | -3 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 22 |
K. Anderson | F | 28:43 | 2-9 | 0-4 | 1-1 | -4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 |
J. Morant | G | 39:00 | 5-21 | 1-10 | 0-0 | -12 | 0 | 5 | 5 | 8 | 4 | 0 | 1 | 0 | 11 |
D. Brooks | G | 31:19 | 5-13 | 2-7 | 3-3 | -1 | 1 | 4 | 5 | 3 | 6 | 0 | 2 | 0 | 15 |
G. Allen | 31:06 | 6-10 | 5-6 | 0-0 | -1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 17 | |
B. Clarke | 23:06 | 5-8 | 0-1 | 0-0 | -5 | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 1 | 10 | |
D. Melton | 16:19 | 1-4 | 1-3 | 0-0 | -9 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | |
A. Tolliver | 9:03 | 1-2 | 1-2 | 0-0 | -10 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | |
J. Konchar | DNP | ||||||||||||||
M. Guduric | DNP | ||||||||||||||
J. Jackson | DNP | ||||||||||||||
G. Dieng | DNP | ||||||||||||||
Total | 240:00 | 37-93 | 12-43 | 13-15 | 8 | 35 | 43 | 25 | 32 | 3 | 13 | 10 | 99 |
New Orleans (29-38) faces off against the Sacramento Kings (28-38) on August 6th in the NBA Bubble. The Pels must carry this momentum into the Kings matchup and continue to stack up wins on the way to a playoff berth.
Pel’s Add Guard Sindarius Thornwell & More News In Pelican Points