New Orleans Pelicans News
Pelicans Annihilated By Clippers 3pt Barrage 126-103
Shameka Nixon/Who Dat Daily.Com Pelicans Contributor
New Orleans,La – The New Orleans Pelicans faced off against the Los Angeles Clippers this afternoon in restart game number two. The Pelicans looking to rebound after a last minute loss to Utah after leading by as much as 16 points. In this one it was over early as Los Angeles lit the Pels up from downtown 25-47 for 53%. The Clippers scored 77 points by halftime then preceded to route the Pelicans the rest of the way.
Zion Williamson was held under 15 minutes again scoring 7 points 5 rebounds in 14 minutes. New Orleans Allstar forward Brandon Ingram scored 14 points in 24 minutes on 5-11 shooting from the field. I want to write about a silver lining for the team but the truth is this was absolute domination by the Clippers.
New Orleans Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Favors | C | 21:07 | 5-7 | 0-0 | 2-4 | -21 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 12 |
B. Ingram | F | 23:41 | 5-11 | 2-5 | 2-2 | -29 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 14 |
Z. Williamson | F | 14:11 | 3-7 | 0-0 | 1-2 | -17 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 7 |
J. Holiday | G | 24:10 | 2-7 | 0-3 | 0-0 | -19 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 0 | 4 |
L. Ball | G | 23:41 | 2-6 | 2-4 | 1-2 | -29 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 7 |
N. Melli | 25:18 | 2-9 | 0-6 | 4-6 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
F. Jackson | 22:15 | 5-15 | 0-3 | 1-2 | 4 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | |
J. Hayes | 21:11 | 4-5 | 0-0 | 1-1 | 5 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 0 | 9 | |
J. Hart | 19:15 | 2-3 | 1-2 | 0-0 | -14 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 5 | |
J. Redick | 16:41 | 2-6 | 2-4 | 5-5 | -21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | |
N. Alexander-Walker | 12:00 | 6-7 | 2-3 | 1-2 | 14 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 15 | |
K. Williams | 12:00 | 0-0 | 0-0 | 0-2 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Moore | 4:30 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 240:00 | 38-85 | 9-30 | 18-28 | 9 | 39 | 48 | 24 | 23 | 4 | 18 | 1 | 103 |
Los Angeles Clippers Box
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac | C | 24:19 | 1-2 | 0-0 | 4-8 | 33 | 4 | 5 | 9 | 3 | 4 | 2 | 1 | 1 | 6 |
K. Leonard | F | 26:33 | 6-16 | 2-6 | 10-11 | 34 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 24 |
M. Morris Sr. | F | 26:08 | 4-9 | 1-2 | 0-0 | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 9 |
P. George | G | 25:45 | 8-17 | 8-11 | 4-5 | 27 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 28 |
P. Beverley | G | 18:25 | 3-6 | 3-5 | 0-0 | 32 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 9 |
L. Shamet | 24:27 | 2-5 | 2-5 | 3-5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 9 | |
P. Patterson | 21:52 | 1-6 | 1-5 | 0-0 | -10 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
R. Jackson | 20:08 | 5-9 | 3-4 | 2-2 | 14 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 15 | |
J. Green | 16:52 | 3-6 | 3-5 | 0-0 | 3 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 9 | |
R. McGruder | 13:04 | 2-3 | 0-1 | 0-0 | -17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Mann | 11:34 | 1-5 | 1-1 | 0-0 | -14 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | |
J. Noah | 6:49 | 0-1 | 0-0 | 4-4 | -13 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | |
A. Coffey | 4:04 | 1-2 | 1-2 | 0-0 | -7 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | |
Total | 240:00 | 37-87 | 25-47 | 27-35 | 8 | 40 | 48 | 23 | 28 | 10 | 10 | 2 | 126 |
The Team had no answer for Kawli Leonard (24pts) or Paul George (28pts)matter of fact Los Angeles shattered its franchise record for threes in a game. The Pelicans are left reeling after opening the restart season dropping two games in a row and must find away to regather themselves. The teams next match is on August the 3rd versus the Memphis Grizzlies.
Pel’s Add Guard Sindarius Thornwell & More News In Pelican Points