Connect with us

Pelicans Lack Of D Contributes To 140-125 Sacramento Loss

New Orleans Pelicans News

Pelicans Lack Of D Contributes To 140-125 Sacramento Loss

Shameka Nixon The Who Dat Daily.Com /Pelicans Contributor 

New Orleans, LA – The New Orleans Pelicans took on the Sacramento Kings this afternoon in HP Fieldhouse. The Pelicans once again displayed a poor uninspired lethargic defensive effort against a Sacramento today. The Kings back court of De’Aaron Fox and Bogdan Bogdanovic combined for 65 points and annihilated their New Orleans counterparts. Sacramento consistently stayed on the attack and never allowed the Pelicans to gather themselves for a comeback.

The Kings not only made the wide open shots New Orleans gave them but with workmen like effort were able to get to the free throw line. Harrison Barnes always has great games versus New Orleans as he scored 22 points and 6 rebounds in 34 minutes. The Kings pressed on to smash the Pels 140-125

The few bright spots that the Pelicans had were Zion Williamson and Brandon Ingram who combined for 48 points. The two are showing they can coexist together in a productive manner.

NEW ORLEANS PELICANS

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D. Favors C 22:26 3-4 0-0 0-0 -4 0 4 4 1 0 0 1 0 6
B. Ingram F 33:31 8-14 3-4 5-6 -14 0 3 3 3 2 1 2 0 24
Z. Williamson F 21:56 10-12 0-0 4-7 -12 0 2 2 2 0 0 0 0 24
L. Ball G 31:18 4-7 1-4 0-0 -17 0 2 2 11 3 1 2 1 9
J. Holiday G 29:27 7-10 2-4 1-1 -4 1 4 5 5 4 1 4 1 17
J. Hart 23:24 4-5 1-2 2-3 -8 1 2 3 3 4 1 3 0 11
J. Redick 22:28 6-11 5-10 1-2 -15 0 0 0 1 3 0 1 1 18
F. Jackson 21:53 2-8 2-6 2-2 -1 0 1 1 1 3 0 1 0 8
N. Melli 15:29 2-7 0-4 0-0 -1 1 3 4 2 4 0 0 0 4
J. Hayes 9:49 1-2 0-0 2-2 -3 2 2 4 2 2 0 2 0 4
N. Alexander-Walker 4:49 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0 0
K. Williams 3:30 0-0 0-0 0-0 3 0 1 1 0 1 0 0 0 0
E. Moore DNP
Total 240:00 47-82 14-34 17-23 5 25 30 31 26 4 17 3 125

SACRAMENTO KINGS

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
R. Holmes C 32:27 2-6 0-0 4-6 19 1 4 5 2 4 2 0 0 8
H. Barnes F 33:36 9-18 2-4 2-2 10 4 2 6 2 0 1 0 0 22
N. Bjelica F 16:16 4-5 2-3 1-2 14 2 2 4 3 1 1 0 1 11
B. Bogdanovic G 37:29 13-20 6-9 3-3 16 1 3 4 3 3 1 0 0 35
D. Fox G 37:18 12-21 1-4 5-8 16 1 2 3 10 2 3 3 1 30
C. Joseph 26:50 2-5 2-4 4-4 8 2 3 5 4 1 1 0 0 10
K. Bazemore 19:07 3-8 1-3 1-2 8 0 3 3 0 2 0 1 0 8
A. Len 14:35 2-2 0-0 4-6 1 2 4 6 0 2 1 3 0 8
B. Hield 10:43 1-5 1-4 0-0 -2 0 1 1 0 1 1 0 0 3
D. Jeffries 8:09 1-2 0-1 0-0 -8 0 2 2 2 3 0 0 1 2
Y. Ferrell 1:16 1-1 1-1 0-0 -1 0 0 0 0 1 0 0 0 3
C. Brewer 1:16 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0
H. Giles III 0:58 0-0 0-0 0-0 -5 0 0 0 0 0 0 1 0 0
Total 240:00 50-93 16-33 24-33 13 26 39 26 20 11 8 3 140

The New Orleans Pelicans (29-39) are now 2.5 games behind the Memphis Grizzlies in the Playoff chase. The Pels take on the Washington Wizards (24-44) Friday afternoon in NBA Bubble City.

Pelicans Annihilated By Clippers 3pt Barrage 126-103

Pelicans Come Up Short Against the Jazz In Restart 106-104

OUTLAW CHEMICAL FREE SOAPS AND NATURAL BODY PRODUCTS!

PPR MERCH HERE NOW! CLICK THE AD TO SHOP!!!

More in New Orleans Pelicans News