Connect with us

Pelicans Look Impressive In Final Scrimmage Win Over Milwaukee 124-103

New Orleans Pelicans News

Pelicans Look Impressive In Final Scrimmage Win Over Milwaukee 124-103

Shameka Nixon Who Dat Daily.Com Pelicans Contributor 

New Orleans,LA – The New Orleans Pelicans won the third and final scrimmage versus the Milwaukee Bucks 124-103. The Pelicans looked impressive in the scrimmage shooting 45.7% from the field as a unit. JJ Redick was the teams leading scoring with 20 points knocking down 4 of 7 from downtown. New Orleans had solid contributions from a palette of Pelicans who’s scoring and defense was key.

New Orleans Box

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D. Favors C 17:51 0-1 0-0 0-0 -3 0 3 3 1 3 1 1 1 0
N. Melli F 20:54 3-8 2-7 0-0 -7 0 5 5 2 2 0 0 1 8
B. Ingram F 20:35 6-11 2-6 0-0 -6 1 2 3 3 1 0 2 0 14
J. Holiday G 23:37 5-10 2-4 2-2 -1 0 4 4 3 2 1 0 0 14
L. Ball G 23:22 5-11 2-7 0-0 -1 0 5 5 3 2 2 1 1 12
J. Hayes 21:06 5-7 0-0 7-11 24 1 2 3 1 3 1 1 0 17
F. Jackson 20:53 5-9 3-5 3-4 22 0 1 1 1 1 0 0 0 16
N. Alexander-Walker 20:32 3-9 0-3 2-2 22 0 3 3 3 5 2 1 1 8
J. Hart 20:22 2-5 1-4 2-2 10 0 4 4 2 3 0 2 0 7
E. Moore 17:46 2-5 1-2 0-0 13 0 1 1 1 1 1 1 0 5
J. Redick 15:16 5-10 4-7 6-6 6 1 0 1 1 2 0 0 0 20
S. Thornwell 9:39 1-4 0-1 1-2 14 1 1 2 1 1 1 1 0 3
K. Williams 8:07 0-2 0-1 0-0 12 2 2 4 0 2 0 1 0 0
Z. Cheatham DNP
J. Okafor DNP
Z. Williamson DNP
Total 240:00 42-92 17-47 23-29 6 33 39 22 28 9 11 4 124

We all know that this was just a scrimmage and the team plays for real starting July 30th against the Utah Jazz. I just liked what I saw from the Pels: shooting, passing, communication, defense etc.. The Milwaukee Bucks did let Superstar Giannis Antetokounmpo play 23 minutes of action in this one. The Greek Freak scored 30 points snatched 8 rebounds and dished 3 assists on the way to a loss.

Milwaukee Box

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
B. Lopez C 23:40 4-10 2-7 0-0 -6 0 5 5 0 2 0 2 0 10
K. Middleton F 26:05 4-10 0-4 8-8 -3 1 7 8 4 4 0 6 1 16
G. Antetokounmpo F 23:06 8-15 2-3 12-15 -6 2 6 8 3 3 1 3 0 30
W. Matthews G 22:10 2-5 2-5 0-0 3 0 5 5 1 1 1 1 0 6
D. DiVincenzo G 14:38 2-4 0-2 1-3 4 0 4 4 1 0 0 0 0 5
K. Korver 24:08 2-6 2-6 0-0 -22 0 0 0 1 2 1 4 0 6
S. Brown 23:38 2-5 1-2 2-4 -20 1 2 3 3 3 3 2 0 7
E. Ilyasova 22:35 4-7 0-1 4-4 -14 4 6 10 1 4 0 0 1 12
G. Hill 22:24 1-7 0-3 1-2 -4 0 3 3 1 1 0 0 0 3
R. Lopez 19:56 3-7 1-3 1-2 -19 1 2 3 2 2 1 1 0 8
D. Wilson 13:05 0-2 0-1 0-0 -10 1 0 1 0 3 0 1 1 0
T. Antetokounmpo 4:35 0-3 0-1 0-0 -8 0 1 1 1 3 0 1 0 0
P. Connaughton DNP
M. Williams DNP
F. Mason DNP
E. Bledsoe DNP
Total 240:00 32-81 10-38 29-38 10 41 51 18 28 7 21 3 103

The Pels next opponent are the Utah Jazz, as the NBA Season restarts. New Orleans young superstar Zion Williamson will be good to go, as the Pelicans make a strong push toward the playoffs.

Zion Returns To The Pelicans

 

More in New Orleans Pelicans News